Montreal Eco 215/55R17 94W BSW
Montreal Eco 215/55R17 94W BSW
Feature | Specification |
---|---|
Load Index / Speed Rating | 94W – up to 1,477 lb (670 kg) per tire; rated up to 168 mph (270 km/h) |
Load Range / Ply Rating | SL (Standard Load) |
UTQG (Treadwear/Traction/Temp) | 400 AA – durable tread, good traction, high temperature resistance |
Season / Category | All‑Season Touring (Passenger/Sedan, CUV/SUV, Minivan) |
Section Width | 215 mm (~8.5″) |
Aspect Ratio | 55 |
Rim Diameter | 17″ |
Overall Diameter | ~26.3″ |
Tread Depth | 10/32″ |
Max Inflation Pressure | 44–50 psi (depends on source) |
Tire Weight | ~21 lb (9.5 kg) |
Revolutions per Mile | ~724 rev/mile |
Sidewall | Black Sidewall (BSW) |
Construction / Tread Design | Symmetric touring tread with solid center rib, wide circumferential grooves, shoulder blocks & siping for stability, hydroplaning control & quiet ride |
Warranty | Manufacturer defect warranty |
Share

TIRE INFO
Montreal Eco – Drive Smart, Spend Less
The Montreal Eco is built for drivers who want dependable performance, fuel efficiency, and all-season traction—without the high price tag. Designed with a low rolling resistance compound, this tire helps improve fuel economy while delivering a smooth, quiet ride mile after mile.
Its symmetric tread pattern and wide grooves provide confident handling and solid grip in dry, wet, and even light snowy conditions. Whether you're commuting, running errands, or heading out for a road trip, the Montreal Eco delivers comfort, safety, and long-term value.
Key Benefits:
Fuel-efficient design for more miles per gallon
Reliable all-season performance in a variety of road conditions
Quiet, comfortable ride with reduced road noise
Ideal for sedans, coupes, CUVs, and minivans, the Montreal Eco is your smart choice for daily driving without compromise.