Crosswind All‑Season UHP 235/45R17 XL 97W BSW
Crosswind All‑Season UHP 235/45R17 XL 97W BSW
TIRE SPECS
Feature | Specification |
---|---|
Tire Model / Size | Crosswind All‑Season (UHP) – 235/45R17 XL Black Sidewall |
Load Index / Speed Rating | 97W – up to 1,609 lb (730 kg) per tire; max speed 168 mph (270 km/h) |
Load Range / Ply Rating | XL – Extra Load (4‑ply equivalent) |
UTQG (Treadwear/Traction/Temp) | 400 AA – durable tread, solid traction & heat resistance |
Tread Depth | ~10/32″ (~7.9 mm) |
Section Width | 235 mm (~9.3″) |
Aspect Ratio / Diameter | 45; ~25″ overall diameter |
Max Load Capacity | 1,609 lb @ ~51 psi |
Max Inflation Pressure | ~50–51 psi |
Construction / Tread Pattern | Radial; symmetrical UHP tread with solid center rib and lug-style shoulders for wet grip and handling |
Season / Category | All-Season Ultra High Performance; M+S rated |
Sidewall Design | Black Sidewall (BSW) |
Warranty | Manufacturer defect warranty |
Share


TIRE INFO
The Crosswind 235/45R17 XL is an affordable UHP all-season tire engineered for drivers seeking sporty handling with everyday reliability. With an XL (Extra Load) rating and a 97W index, it’s capable of supporting 1,600+ lb per tire and reaching speeds up to 168 mph. The 400 AA UTQG suggests balanced endurance and traction, while the ~10/32″ tread adds durability.
The symmetrical tread pattern features a solid center rib for stability, large shoulder blocks for responsive handling, and incorporated siping for improved wet braking. Provides great road grip and optimized ground contact, giving you better control and shortens braking distance, especially on wet surfaces.
This Crosswind model is best suited for sedans, coupes, and compact vehicles, offering a quiet ride with confident performance in dry, wet, and light snow conditions.