Store Location: 8600 Jameel Rd Ste 190, Houston, TX 77040
1
/
of
1
Landgolden LG27 215/45R17XL 91W BSW
Landgolden LG27 215/45R17XL 91W BSW
TIRE SPECS
Feature | Specification |
---|---|
Tire Model / Size | LG27 – 215/45R17 XL (Black Sidewall) |
Load Index / Speed Rating | 91W – up to 1,356 lb per tire; max speed 168 mph (270 km/h) |
Load Range / Ply Rating | XL (4‑ply equivalent) |
UTQG (Treadwear/Traction/Temp) | 500 AA – highly durable and grip-worthy |
Tread Depth | ~9/32″ |
Section Width | 215 mm |
Overall Diameter | ~24.6 inches |
Max Inflation Pressure | 49 psi |
Tire Weight | ~21 lb |
Rim Width Range | ~7″ recommended |
Construction / Tread Pattern | Radial; directional high-performance all-season tread with three center ribs, wide grooves, and pitch-block arrangement to reduce road noise |
Sidewall Design | Black Sidewall (BSW) |
Season / Category | All‑Season High Performance Passenger Tire |
Treadlife Warranty | Manufacturer defect warranty |
Share

TIRE INFO
Engineered for drivers who want reliable, road-ready performance without the premium price tag. Designed for comfort, control, and long-lasting tread life, these tires deliver smooth handling and quiet rides across city streets and highways alike. Manufactured to meet international safety and quality standards, Landgolden street tires offer an impressive balance of affordability and performance—making them the smart choice for everyday driving.