1
/
of
2
Ironman iMove Gen3 AS 215/45R17XL 91W BSW
Ironman iMove Gen3 AS 215/45R17XL 91W BSW
TIRE SPECS
| Feature | Specification |
|---|---|
| Model / Size | iMOVE Gen 3 AS – 215/45R17 XL (Black Sidewall) |
| Load Index / Speed Rating | 91W – up to 1,356 lb (615 kg) per tire; max speed 168 mph (270 km/h) |
| Load Range / Ply Rating | XL (Extra Load / 4‑ply equivalent) |
| UTQG (Treadwear/Traction/Temp) | 380 AA – durable tread, strong traction, high heat resistance |
| Tread Depth | 10.3/32″ (~0.32″) |
| Overall Diameter | ~24.6–24.7 inches |
| Section Width | ~8.5 inches (215 mm) |
| Recommended Rim Width | 7.0–8.0 inches |
| Max Load Capacity | 1,356 lb @ 50–51 psi |
| Maximum Inflation Pressure | 50–51 psi |
| Tire Weight | ~22.5 lb |
| Revolutions per Mile (RPM) | ~821 rev/mile |
| Construction / Tread Pattern | Radial; asymmetric design with large outer blocks, 3D siping, lateral slits—offering grip, even wear & reduced noise |
| Sidewall / Season Rating | Black Sidewall (BSW); Ultra‑High‑Performance All‑Season (entry-level UHP) |
| Warranty | Manufacturer defect warranty, FREE 1 year road hazard protection |
Share

TIRE INFO
The Ironman iMove Gen3 AS is a budget-friendly ultra-high-performance all-season tire designed for drivers who demand responsive handling, year-round traction, and a smooth, quiet ride. Engineered with an advanced silica-enhanced tread compound and an asymmetric tread pattern, it delivers confident grip on dry, wet, and even light snow-covered roads.