Store Location: 8600 Jameel Rd Ste 190, Houston, TX 77040
1
/
of
2
Fullway Hp108 215/40R17XL 87W BSW
Fullway Hp108 215/40R17XL 87W BSW
TIRE SPECS
Feature | Specification |
---|---|
Load Index / Speed Rating | 87W – up to 1,201 lb (545 kg) per tire; max speed 168 mph (270 km/h) |
Load Range / Ply Rating | XL (Extra Load, 4-ply equivalent) |
UTQG (Treadwear/Traction/Temp) | 380 AA – solid balance of durability, traction, and heat resistance |
Tread Depth | ~10.1/32″ |
Section Width | ~215 mm |
Overall Diameter | ~23.8 inches |
Recommended Rim Width | ~7.5″ |
Max Inflation Pressure | 49 psi |
Tire Weight | ~20 lb |
Sidewall Design | Black Sidewall (BSW) |
Tread Design / Construction | Asymmetric all-season: continuous center rib, three grooves, sinuated lateral sipes—built for wet/dry & light snow performance |
Season / Category | All-Season / High-Performance Passenger/SUV |
Performance Highlights | - Asymmetric tread delivers responsive steering and stability - Grooves & sipes effectively channel water + slush to reduce hydroplaning risk - Reinforced compound and structure maintain shape and comfort at high speeds |
Warranty | Manufacturers defect warranty |
Share


TIRE INFO
Affordable performance meets everyday reliability with the Fullway HP108. Designed for drivers who crave sharp handling, a sporty look, and confident traction—without breaking the bank—this ultra-high-performance all-season tire is perfect for compact cars and tuned rides.
The 215/40R17 HP108 delivers responsive cornering, stable highway cruising, and dependable grip in both dry and wet conditions. With an aggressive tread design and a low-profile stance, it enhances both your vehicle's appearance and performance. Whether you're commuting or cruising, the Fullway HP108 keeps you in control and on budget.